Active Provincial Chapter Officers
![]() | ![]() |
Most Excellent Grand Superintendent | Deputy Grand Superintendent |
Provincial Grand Officers 2021-2022
Appointed on Saturday, 2nd October 2020
Active appointments | ||
Office | Name | Chapter |
2nd Principal | T.S Dawes | 5698 |
3rd Principal | J.P.P. Bonner | 510 |
Scribe Ezra | G.E. Mansell | 4668 |
Scribe Nehemiah | M.R. Rees | 496 |
Treasurer | J.M. Arnold | 5698 |
Registrar | M.A. Rickaby | 5698 |
Director of Ceremonies | R.J. Thomson | 1544 |
Sword Bearer | M.S. Boghall | 5698 |
Deputy Director of Ceremonies | D. Stephens | 1006 |
Deputy Director of Ceremonies | J.C. Benjamin | 1544 |
Almoner | P.S. Christie | 330 |
Charity Steward | W.R. Truscott | 5698 |
Principle Sojourner | S.J. Brighton | 450 |
1st Assistant Sojourner | P.A.L. Davies | 1544 |
2nd Assistant Sojourner | K.J. Baker | 967 |
Assistant Scribe Ezra | S.M. Hann | 5698 |
Standard Bearer | T. Conroy | 318 |
Standard Bearer | I.P. Tucker | 1529 |
Standard Bearer | G.W. Prout | 7134 |
Organist | R.J. Wills | 1544 |
Assistant Director of Ceremonies | R.N. Clowes | 557 |
Assistant Director of Ceremonies | N.R. Stephens | 121 |
Steward | S.P. Goody | 121 |
Steward | N.A. Lapthorne | 510 |
Steward | P.V. White | 970 |
Steward | B.J. Sargent | 1136 |
Steward | P. Asplet | 1544 |
Steward | R.A. Orchard | 1785 |
Janitor | T.J. Doran | 330 |
First Appointment to Past Rank | ||
Office | Name | Chapter |
Past Provincial Grand Sword Bearer | S.J. Horridge | 75 |
Past Provincial 1st Assistant Sojourner | T.G. Sutcliffe | 318 |
Past Provincial 1st Assistant Sojourner | J.P. Nielsen | 331 |
Past Provincial 1st Assistant Sojourner | I.M. Ross | 557 |
Past Provincial 1st Assistant Sojourner | M.J. Hart | 7790 |
Past Provincial 1st Assistant Sojourner | E. Parker | 789 |
Past Provincial Grand Standard Bearer | G.R. Bradley | 1136 |
Past Provincial Grand Standard Bearer | S.K. Michell | 1529 |
Promotions | ||
Past Provincial Scribe Nehemiah | A. Trewhella | 318 |
Past Provincial Scribe Nehemiah | G.P. Jose | 331 |
Past Provincial Scribe Nehemiah | D.G. May | 496 |
Past Provincial Scribe Nehemiah | A.J. Philp | 967 |
Past Provincial Scribe Nehemiah | S.R. Tall | 2747 |
Past Provincial Scribe Nehemiah | E.C. Clemence | 1006 |
Past Provincial Scribe Nehemiah | N.J.R. Watts | 1529 |
Past Provincial Scribe Nehemiah | C.P. Henwood | 5371 |
Past Provincial Scribe Nehemiah | V.C. Wilson | 5698 |
Past Provincial Scribe Nehemiah | G.J. Teideman | 7790 |
Past Provincial Grand Registrar | W.H. Gibson | 970 |
Past Provincial Grand Registrar | D. Bailey | 8543 |
Past Provincial Grand Sword Bearer | J.L. Short | 1136 |
Certificate of Service | ||
Certificate of Service |
ROYAL ARCH CHAPTER TOAST LIST
The Queen and Royal Arch Masonry
* * * * * * *
The Most Excellent, the First Grand Principal,
His Royal Highness, The Duke of Kent, KG, GCMG, GCVO, ADC *
* * * * * * *
The Most Excellent Pro First Grand Principal,
Peter Geoffrey Lowndes
The Most Excellent Second Grand Principal,
Russell John Race, DL
The Most Excellent Third Grand Principal,
Gareth Jones, O.B.E.
and the rest of the Grand Officers, Present and Past †
* * * * * * *
The Most Excellent Grand Superintendent
David Pascoe
* * * * * * *
The Deputy Grand Superintendent
Excellent Companion Anthony (Tony) Evans
The Provincial Second Grand Principal
Excellent Companion Trevor Dawes
The Provincial Third Grand Principal
Excellent Companion Jeremy Bonner
and the rest of Provincial Grand Officers, Present and Past
*.. * ..* ..*.. *.. *.. *
The Principals of the Chapter
* * * * * * * etc, etc.
* The Honorifics (KG, etc) should be omitted when proposing this toast
† There need not always be a reply to this toast. Dated 3rd October 2020