Active Provincial Chapter Officers
![]() | ![]() |
Most Excellent Grand Superintendent | Deputy Grand Superintendent |
![]() | ![]() |
Provincial 2nd Grand Principal | Provincial 3rd Grand Principal |
Provincial Grand Officers 2023-2024
Appointed on Saturday, the 1st of October 2022
Active appointments | ||
Office | Name | Chapter |
Scribe Ezra | G.E. Mansell | 4668 |
Scribe Nehemiah | J.F. Wakem | 557 |
Treasurer | M.R. Rees | 496 |
Registrar | M.S. Bhogall | 5698 |
Director of Ceremonies | D Stephens | 1006 |
Sword Bearer | R.M. Cook | 970 |
Deputy Director of Ceremonies | J.C. Benjamin | 1544 |
Deputy Director of Ceremonies | J.P. Bray | 318 |
Almoner | K.J. Baker | 967 |
Charity Steward | W.R. Truscott | 5698 |
Comms. Officer | S.I.B.B. Oakley | 789 |
Mentor | M.A.J. Barnard MBE | 5371 |
Principle Sojourner | A.D. Matthews | 121 |
1st Assistant Sojourner | J W F Bennetts | 496 |
2nd Assistant Sojourner | J E Lawrence | 510 |
Assistant Scribe Ezra | T. Conroy | 5371 |
Standard Bearer | T.J. Guthrie | 7790 |
Standard Bearer | B J Sargent | 1136 |
Organist | R.W. Freeman | 450 |
Assistant Director of Ceremonies | R.N. Clowes | 557 |
Assistant Director of Ceremonies | P C Fletcher | 557 |
Steward | R L Haywood | 96 |
Janitor | T.J. Doran | 330 |
First Appointment to Past Rank | ||
Past Provincial Grand Standard Bearer | R.E. Brown | 75 |
Past Provincial Grand Standard Bearer | G. Hampton | 5134 |
Past Provincial Grand Standard Bearer | A.D. Hooper | 330 |
Past Provincial Grand Standard Bearer | D.M. Hunt | 1164 |
Past Provincial Grand Standard Bearer | T.J. Newton | 510 |
Past Provincial Grand Standard Bearer | L.J.I. Parsons | 977 |
Past Provincial 1st Assistant Sojourner | R.C. Boroczky | 1071 |
Past Provincial 1st Assistant Sojourner | J.W. Ward | 1164 |
Promotions | ||
Past Provincial Scribe Nehemiah | G.P. Adams | 330 |
Past Provincial Scribe Nehemiah | R.D.J. Bennett | 1529 |
Past Provincial Scribe Nehemiah | C.H. Moore | 1272 |
Past Provincial Scribe Nehemiah | A.R. Morby | 557 |
Past Provincial Scribe Nehemiah | A.J. Morton | 1071 |
Past Provincial Scribe Nehemiah | M.O. Murton | 450 |
Past Provincial Scribe Nehemiah | R.E. Norman | 8543 |
Past Provincial Scribe Nehemiah | R.N. Webb | 1272 |
Past Provincial Grand Registrar | E. Cholerton | 7134 |
Past Provincial Grand Registrar | M.A. Groves | 7790 |
Past Provincial Grand Registrar | A.J. Herdman | 5698 |
Past Provincial Grand Registrar | P.M. Jones | 789 |
Past Provincial Grand Registrar | R.P. Little | 970 |
Past Provincial Grand Registrar | S. Pethick | 7134 |
Past Provincial Grand Registrar | M.T. Small | 1164 |
Past Provincial Grand Registrar | M.J. Stephens | 510 |
Past Provincial Grand Registrar | S. Weekes | 1164 |
Past Provincial Grand Sword Bearer | K.J. Dower | 1544 |
Past Provincial Grand Sword Bearer | M.I. Harvey | 2747 |
Past Provincial Grand Sword Bearer | N.R. Stephens | 121 |
ROYAL ARCH CHAPTER TOAST LIST
The King and Royal Arch Masonry
* * * * * * *
The Most Excellent, the First Grand Principal,
His Royal Highness, The Duke of Kent, KG, GCMG, GCVO, ADC *
* * * * * * *
The Most Excellent Pro First Grand Principal,
Peter Geoffrey Lowndes
The Most Excellent Second Grand Principal,
Russell John Race, DL
The Most Excellent Third Grand Principal,
Gareth Jones, O.B.E.
and the rest of the Grand Officers, Present and Past †
* * * * * * *
The Most Excellent Grand Superintendent
David Pascoe
* * * * * * *
The Deputy Grand Superintendent
Excellent Companion Jonathan Arnold
The Provincial Second Grand Principal
Excellent Companion David Leaity
The Provincial Third Grand Principal
Excellent Companion Mike Barnes
and the rest of the Provincial Grand Officers, Present and Past
*.. * ..* ..*.. *.. *.. *
The Principals of the Chapter
* * * * * * * etc, etc.
* The Honorifics (KG, etc) should be omitted when proposing this toast
† There need not always be a reply to this toast. Dated 2nd December 2023