Most Excellent Grand Superintendent
E. Comp. Jonathan M. Arnold
Deputy Grand Superintendent
E. Comp. Michael A.J. Barnard M.B.E.
2nd Provincial Grand Principal
E. Comp Jeremy C. Benjamin
3rd Provincial Grand Principal
E. Comp Robin N. Clowes
Provincial Grand Officers 2025-2026
Appointed on Saturday, the 11th of October 2025
| Office | Name | Chapter |
|---|---|---|
| 2nd. Prov Grand Principal | Jeremy Benjamin | 1544 |
| 3rd. Prov Grand Principal | Robin Clowes | 557 |
| Scribe Ezra | Trevor Conroy | 5371 |
| Scribe Nehemiah | Andy Matthews | 121 |
| Treasurer | Michael Rees | 496 |
| Registrar | John Lawrence | 510 |
| Director of Ceremonies | Jonathan Bray | 318 |
| Sword Bearer | Roger Cook | 970 |
| Deputy Director of Ceremonies | Paul Fletcher | 557 |
| Almoner | Keith Baker | 967 |
| Charity Steward | Peter Reeve | 4668 |
| Membership Officer | John Wakem | 557 |
| Communications Officer | Michael Wierenga | 318 |
| Mentor | Trevor Dawes | 5698 |
| Principal Sojourner | Michael Adams | 510 |
| 1st. Assistant Sojourner | Nick Phillips | 5134 |
| 2nd. Assistant Sojourner | David Hardaway | 7134 |
| Assistant Scribe Ezra | Tony Parker | 7134 |
| Standard Bearer | Enys Dan | 970 |
| Standard Bearer | Phil Beasley | 1529 |
| Standard Bearer | Andrew Douce | 1006 |
| Organist | Ian Wass | 318 |
| Assistant Director of Ceremonies | Steve Brighton | 450 |
| Steward | Steve Whomersley | 7790 |
| Steward | Paul Carter | 1164 |
| Steward | Jim Wakem | 557 |
| Steward | Paul Clark | 1785 |
| Janitor | John Doran | 7134 |
First Appointment To Past Rank
| Office | Name | Chapter |
|---|---|---|
| Past Provincial Grand Standard Bearer | Martin Brockman | 5134 |
| Past Provincial Grand Standard Bearer | Ross D.S. Fisher | 3324 |
| Past Provincial Grand Standard Bearer | Robert A. Lamberton | 1544 |
| Past Provincial Grand Standard Bearer | Peter C. Gallie | 5134 |
| Past Provincial Grand Standard Bearer | Jeremy R. Gist | 557 |
| Past Provincial Grand Standard Bearer | Brian D. Gregory | 330 |
Promotions
| Office | Name | Chapter |
|---|---|---|
| Past Provincial Grand Scribe Nehemiah | Graham Bennett | 1272 |
| Past Provincial Grand Scribe Nehemiah | Mike Bhogall | 5698 |
| Past Provincial Grand Scribe Nehemiah | David Corry | 3324 |
| Past Provincial Grand Scribe Nehemiah | Michael Davison | 3405 |
| Past Provincial Grand Scribe Nehemiah | Len Newton | 5371 |
| Past Provincial Grand Scribe Nehemiah | Michael Pritchard | 1006 |
| Past Provincial Grand Scribe Nehemiah | William Truscott | 5698 |
| Past Provincial Grand Scribe Nehemiah | Robert Williams | 970 |
| Past Provincial Grand Scribe Nehemiah | Norman Woodfin | 318 |
| Past Provincial Grand Registrar | Robert Francis | 7790 |
| Past Provincial Grand Registrar | Robert Hillman | 1136 |
| Past Provincial Grand Registrar | Nigel Stephens | 121 |
| Past Provincial Grand Registrar | Michael Wierenga | 318 |
| Past Provincial Grand Sword Bearer | Harry Henwood | 5371 |
| Past Provincial Grand Sword Bearer | Derek Richards | 1164 |
| Past Provincial Grand Sword Bearer | Philip Snell | 5698 |
| Past Provincial Grand Sword Bearer | Colin Truscott | 2747 |
| Past Provincial Assistant Grand Sojourner | Robert Hawke | 4668 |
| Past Provincial Assistant Grand Sojourner | Martin Richards | 1164 |
| Past Provincial Assistant Grand Sojourner | Tim Sambells | 496 |
| Past Provincial Assistant Grand Sojourner | Simon Taylor | 1006 |
Certificate Of Service To Royal Arch Masonry
| Name | Chapter |
|---|---|
| William Bingham | 1006 |
| William R. Truscott | 5698 |
| Clive H. Moore | 1272 |